• Main Navigation
  • Main Content
  • Sidebar
  • Register
  • Login
  • Current
  • Archives
  • Announcements
  • Metrics
  • About
    • About the Journal
    • Submissions
    • Editorial Team
    • Privacy Statement
    • Contact
  1. Home
  2. Archives

Vol. 44 No. 2 (2023)

Vol. 44 No. 1 (2023)

Vol. 43 No. 3 (2022)

Vol. 43 No. 2 (2022)

Vol. 43 No. 1 (2022)

Vol. 42 No. 3 (2021)

Vol. 42 No. 2 (2021)

Vol. 42 No. 1 (2021)

Vol. 41 No. 3 (2020)

Vol. 41 No. 2 (2020)

Vol. 41 No. 1 (2020)

Vol. 40 No. 3 (2019)

Vol. 40 No. 2 (2019)

Vol. 40 No. 1 (2019)

Vol. 39 No. 3 (2018)

Vol. 39 No. 2 (2018)

Vol. 39 No. 1 (2018)

Vol. 38 No. 3 (2017)

Vol. 38 No. 2 (2017)

Vol. 38 No. 1 (2017)

Vol. 37 No. 3 (2016)

Vol. 37 No. 2 (2016)

Vol. 37 No. 1 (2016)

Vol. 36 No. 3 (2015)

Vol. 36 No. 2 (2015)

  • 1-25 of 107
  • Next →

Information

For readers

For authors

For reviewers

Metrics

SCImago Journal and Country Rank

Ranking

Impact Factor: 0.6

JCR Quartile: Q3
SJR (2021): 0.274
SNIP (2021): 0.46

Keywords

More information about the publishing system, Platform and Workflow by OJS/PKP.